Filters Reset
Save Snapshot
74 Properties
74 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 4 Baths 2,612 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,548 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 2,227 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,382 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,303 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,350 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,697 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,738 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,738 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,398 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,398 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,989 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,872 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX