Filters Reset
Save Snapshot
18 Properties
18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 3 Baths 1,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,305 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,420 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,752 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,580 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,239 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,167 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,932 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,303 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 2,585 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX